| Reference number | 4115-RT |
|---|---|
| Brand | Chereau |
| Type | Hertoghs LPRS24 |
| 1st registration | 2017-01 |
| License Plate | OP-48-NR |
| Superstructure | Refrigerated transport |
| General condition | Very good |
| VIN | WSJPRS327GTJ06128 |
| Empty weight | 10550 Kg |
|---|---|
| Loading capacity | 34450 Kg |
| Total weight | 45000 Kg |
| Cooling engine brand | CARRIER VECTOR 1550 |
| Engine hours diesel | 1428 |
| Engine hours electric | 136 |
| Wheelbase | 881 cm |
| Tailgate | DHOLLANDIA, onderschuifklep, 3000 kg |
| Inside dimensions L x W x H | 1340 x 250 x 260 (cm) |
| MOT | 09-01-2027 |
achter 1
achter 2
achter 3
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 10000 |
| Brand | SAF |
| Lift axle |
|
70%
|
385/65 R22.5
|
90%
|
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 10000 |
| Brand | SAF |
|
50%
|
385/65 R22.5
|
80%
|
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 10000 |
| Brand | SAF |
|
90%
|
385/65 R22.5
|
60%
|
- 1 Lift axle
- 2 Steering axles
- ABS
- Air suspension
- Back doors
- Carrier cooling unit
- Central lubrication
- Disc brakes
- EBS
- Extra work lighting
- Forced steering
- LED cargo box lighting
- Metalized
- NL registration
- Own batteries
- SAF axles
- Tie rails
- Wabco smartboard
Tail lift: DHOLLANDIA, slider lift, 3000 kg
Tailgate
Plateau length: 175 cm