| Reference number | 3232-TH |
|---|---|
| Brand | DAF |
| Type | CF 410 FT |
| 1st registration | 2014-03 |
| License plate | 13-BDR-8 |
| Superstructure | Tractorhead |
| General condition | Good |
| Odometer | 951.782 km |
| Emission class | Euro 6 |
| VIN | XLRTEM4300G020409 |
| Bijzonderheden | EURO6 * LOW CAB * 13 LITER * PTO * ACC * NL TRUCK |
| Empty weight | 7570 Kg |
|---|---|
| Loading capacity | 11930 Kg |
| Total weight | 19500 Kg |
| Power (HP) | 410 |
| Number of cylinders | 6 |
| Transmission | Automatic |
| Cabin type | Half-sleeper cab |
| Wheelbase | 360 cm |
| MOT | 22-05-2025 |
Axle 1 (front)
| Brakes | Disc brakes |
| Suspension | Leaf spring |
| Max. axle load | 8000 kg |
|
40% |
315/80 R22.5
|
40% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 11500 kg |
| Driven |
|
80% |
80% |
315/80 R22.5
x
|
80% |
80% |