| Reference number | 3834-CC |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCF 24 |
| 1st registration | 2013-03 |
| License Plate | OL-71-XZ |
| Superstructure | Containertransport |
| General condition | Good |
| VIN | WSK00000001270833 |
| Empty weight | 4350 Kg |
|---|---|
| Loading capacity | 34650 Kg |
| Total weight | 39000 Kg |
| Wheelbase | 874 cm |
| Container sizes | 45 ft |
| MOT | 04-12-2026 |
voor 1
midden 2
achter 3
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | BPW |
|
50%
|
385/65 R22.5
|
50%
|
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | BPW |
|
60%
|
385/65 R22.5
|
60%
|
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | BPW |
|
50%
|
385/65 R22.5
|
50%
|
- 45 ft
- ABS
- Air suspension
- Aluminum side boards
- BPW axles
- Drum brakes
- EBS
- Fixed chassis
- NL registration
- Twistlocks
including 45ft high cube container 2014 very neat condition