| Reference number | 3949-RT |
|---|---|
| Brand | HEIWO |
| Type | HZO 42 |
| 1st registration | 2016-01 |
| License Plate | OP-50-BZ |
| Superstructure | Refrigerated transport |
| General condition | Very good |
| VIN | XL9HTFD1642067006 |
| Empty weight | 10160 Kg |
|---|---|
| Loading capacity | 31840 Kg |
| Total weight | 42000 Kg |
| Cooling engine brand | THERMO KING SLXe 300 Whisper Pro |
| Engine hours diesel | 5248 |
| Engine hours electric | 13 |
| Wheelbase | 891 cm |
| Tailgate | DHOLLANDIA, onderschuifklep, 2500 kg |
| Inside dimensions L x W x H | 1340 x 250 x 258 (cm) |
| MOT | 12-03-2027 |
achter 1
achter 2
achter 3
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | SAF |
|
50%
|
385/65 R22.5
|
90%
|
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | SAF |
|
90%
|
385/65 R22.5
|
90%
|
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | SAF |
|
90%
|
385/65 R22.5
|
90%
|
- 1 Steering axle
- ABS
- Air suspension
- Back doors
- Central lubrication
- Drum brakes
- EBS
- Galvanized
- LED-lighting
- LED cargo box lighting
- LHV
- NL registration
- SAF axles
- Slider lift
- Tie rails
- With partition wall
Tail lift: DHOLLANDIA, slider lift, 2500 kg
Tailgate
Plateau length: 175 cm