| Reference number | 4015-BT |
|---|---|
| Brand | Van Hool |
| Type | 3B2014 |
| 1st registration | 2008-12 |
| License Plate | OK-48-PL |
| Superstructure | Closed box |
| General condition | Average |
| VIN | YE13B2014YC412370 |
| Empty weight | 8700 Kg |
|---|---|
| Loading capacity | 30300 Kg |
| Total weight | 39000 Kg |
| Wheelbase | 891 cm |
| Inside dimensions L x W x H | 1360 x 247 x 260 (cm) |
| MOT | 07-03-2026 |
achter 1
achter 2
achter 3
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | BPW |
|
90%
|
385/65 R22.5
|
90%
|
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | BPW |
|
50%
|
385/65 R22.5
|
50%
|
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | BPW |
|
90%
|
385/65 R22.5
|
90%
|
- 1 Lift axle
- 1 Steering axle
- ABS
- Back doors
- BPW axles
- Drum brakes
- EBS
- Forced steering
- NL registration
- Tie rails