| Reference number | 3988-RT |
|---|---|
| Brand | HEIWO |
| Type | PACTON TBZ342 |
| 1st registration | 2016-03 |
| License Plate | OP-05-FP |
| Superstructure | Refrigerated transport |
| General condition | Very good |
| VIN | XNTTBZ34200073985 |
| Empty weight | 10040 Kg |
|---|---|
| Loading capacity | 31960 Kg |
| Total weight | 42000 Kg |
| Cooling engine brand | CARRIER VECTOR 1550 CITY (SILENT) |
| Engine hours diesel | 5715 |
| Engine hours electric | 1 |
| Wheelbase | 891 cm |
| Tailgate | DHOLLANDIA, 2500 kg |
| Inside dimensions L x W x H | 1340 x 250 x 260 (cm) |
| MOT | 31-03-2026 |
achter 1
achter 2
achter 3
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | Valx |
| Lift axle |
|
90%
|
385/65 R22.5
|
90%
|
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | Valx |
|
90%
|
385/65 R22.5
|
90%
|
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | Valx |
|
90%
|
385/65 R22.5
|
91%
|
- 1 Lift axle
- 1 Steering axle
- ABS
- Air suspension
- Carrier cooling unit
- Central lubrication
- Disc brakes
- EBS
- Forced steering
- LED cargo box lighting
- Metalized
- NL registration
- Slider lift
- Steering Axle
- Tie rails
- With remote control
- Work lamp(s)
Tail lift: DHOLLANDIA, 2500 kg
Tailgate
Plateau length: 180 cm