| Reference number | 4062-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S2 |
| 1st registration | 2015-04 |
| License Plate | ON-39-PY |
| Superstructure | Refrigerated transport |
| General condition | Good |
| VIN | WSM00000002011217 |
| Empty weight | 6520 Kg |
|---|---|
| Loading capacity | 26480 Kg |
| Total weight | 33000 Kg |
| Cooling engine brand | CARRIER VECTOR 1950 Mt |
| Engine hours diesel | 12312 |
| Engine hours electric | 4520 |
| Wheelbase | 695 cm |
| Tailgate | DHOLLANDIA, onderschuifklep, 2000 kg |
| Inside dimensions L x W x H | 1100 x 250 x 260 (cm) |
| MOT | 29-05-2027 |
achter 1
achter 2
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | SAF |
|
60%
|
385/55 R22.5
|
70%
|
| Brakes | Disc |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | SAF |
|
90%
|
385/55 R22.5
|
90%
|
- 1 Steering axle
- ABS
- Air suspension
- Aluminum floor
- Back doors
- Central lubrication
- Disc brakes
- EBS
- Forced steering
- Galvanized
- LED cargo box lighting
- NL registration
- SAF axles
- Tie rails
- With partition wall
Tail lift: DHOLLANDIA, slider lift, 2000 kg
Tailgate
Plateau length: 175 cm