| Reference number | 3858-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2016-08 |
| License plate | OP-17-JR |
| Superstructure | Refrigerated transport |
| General condition | goed |
| VIN | WSM00000005160929 |
| Bijzonderheden | * 250 x 265 * PALLET BOX * NL TRAILER * APK 09-2027 |
| Empty weight | 8532 Kg |
|---|---|
| Loading capacity | 33468 Kg |
| Total weight | 42000 Kg |
| Body brand | CARRIER |
| Operating hours (diesel) | 5092 |
| Operating hours (electric) | 114 |
| Wheelbase | 891 cm |
| Tail lift | DHOLLANDIA, 2000 kg |
| Body dimensions | 1340 x 250 x 265 (cm) |
| MOT | 28-09-2027 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
30% |
385/65 R22.5
|
30% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
30% |
385/65 R22.5
|
30% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
30% |
385/65 R22.5
|
30% |
LOADING RAMP WORKS. ORIGINALLY DOES NOT BELONG UNDER THE TRAILER