| Reference number | 4193-CC |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCF 24 G |
| 1st registration | 2005-03 |
| License plate | OH-17-XF |
| Superstructure | Containertransport |
| General condition | goed |
| VIN | WSK00000001206093 |
| Bijzonderheden | 2x20-30-40ft HC * EXTENDABLE REAR * LIFT AXLE * SAF/DISC * NL TRAILER |
| Empty weight | 5740 Kg |
|---|---|
| Loading capacity | 33260 Kg |
| Total weight | 39000 Kg |
| Wheelbase | 901 cm |
| Container dimensions | 2 x 20ft, 20 ft, 30 ft, 40 ft |
| MOT | 28-03-2025 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | SAF |
| Lift axle |
|
30% |
385/55 R22.5
|
30% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | SAF |
|
30% |
385/55 R22.5
|
30% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | SAF |
|
30% |
385/55 R22.5
|
30% |