| Reference number | 4356-RT |
|---|---|
| Brand | Talson |
| Type | MEGA |
| 1st registration | 2015-07 |
| License plate | ON-79-VV |
| Superstructure | Refrigerated transport |
| General condition | Good |
| VIN | XL9DAN20301508601 |
| Bijzonderheden | AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER |
| Empty weight | 9430 Kg |
|---|---|
| Loading capacity | 24570 Kg |
| Total weight | 34000 Kg |
| Operating hours (diesel) | 4679 |
| Operating hours (electric) | 1 |
| Wheelbase | 877 cm |
| Internal dimensions | 1340 x 250 x 300 (cm) |
| MOT | 28-11-2026 |
Axle 1 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 8000 kg |
| Brand | BPW |
| Lift axle |
|
80% |
80% |
215/75 R17.5
|
80% |
80% |
Axle 2 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 8000 kg |
| Brand | BPW |
|
80% |
80% |
215/75 R17.5
|
80% |
80% |
Axle 3 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 8000 kg |
| Brand | BPW |
|
20% |
20% |
215/75 R17.5
|
20% |
20% |