| Reference number | 4352-CC |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SGF*S3 |
| 1st registration | 2013-03 |
| License plate | OL-54-XZ |
| Superstructure | Containertransport |
| General condition | Very good |
| VIN | WSK00000001270864 |
| Bijzonderheden | FIXED CHASSIS 45ft * DISC BRAKES * NL TRAILER * APK 11-2027 |
| Empty weight | 4350 Kg |
|---|---|
| Loading capacity | 34650 Kg |
| Total weight | 39000 Kg |
| Wheelbase | 874 cm |
| Container dimensions | 45 ft |
| MOT | 10-11-2027 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
90% |
385/65 R22.5
|
90% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
70% |
385/65 R22.5
|
70% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
90% |
385/65 R22.5
|
90% |