| Reference number | 4303-BT |
|---|---|
| Brand | Kässbohrer |
| Type | MAXIMA |
| 1st registration | 2020-09 |
| License plate | OS-04-KR |
| Superstructure | Closed box |
| General condition | Average |
| VIN | WKYDAF10300097948 |
| Bijzonderheden | DAMAGE / SCHADE * LIFT AXLE * BPW / DISC * NL TRAILER |
| Empty weight | 7580 Kg |
|---|---|
| Loading capacity | 31420 Kg |
| Total weight | 39000 Kg |
| Wheelbase | 877 cm |
| Tail lift | BÄR, onderschuifklep, 2500 kg |
| Internal dimensions | 1360 x 248 x 269 (cm) |
| MOT | 16-02-2026 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
| Lift axle |
|
20% |
385/65 R22.5
|
20% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
50% |
385/65 R22.5
|
50% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
50% |
385/65 R22.5
|
50% |
Tailgate
Plateau length: 175 cm
Tail lift not functioning