| Reference number | 4336-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2016-04 |
| License plate | OP-54-FY |
| Superstructure | Refrigerated transport |
| General condition | Good |
| VIN | WSM00000005158057 |
| Empty weight | 8818 Kg |
|---|---|
| Loading capacity | 33182 Kg |
| Total weight | 42000 Kg |
| Refrigeration brand | THERMO KING SLX300 |
| Operating hours (diesel) | 11276 |
| Operating hours (electric) | 1263 |
| Wheelbase | 891 cm |
| Internal dimensions | 1340 x 250 x 265 (cm) |
| MOT | 10-04-2027 |
Axle 1 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
90% |
385/65 R22.5
|
50% |
Axle 2 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
90% |
385/65 R22.5
|
90% |
Axle 3 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
50% |
385/65 R22.5
|
50% |