| Reference number | 4365-CS |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3T |
| Superstructure | Curtain sides |
| General condition | Good |
| VIN | WSM00000003332182 |
| Bijzonderheden | LIFTING ROOF * 101 M3 * GALVANISED * DICS BRAKES * MOT 04-2027 |
| Empty weight | 6231 Kg |
|---|---|
| Loading capacity | 32769 Kg |
| Total weight | 39000 Kg |
| Internal dimensions | 1360 x 248 x 300 (cm) |
| MOT | 09-04-2027 |
Axle 1
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
70% |
435/50 R19.5
|
50% |
Axle 2
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
20% |
435/50 R19.5
|
40% |
Axle 3
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
20% |
435/50 R19.5
|
40% |
Side entry at 300 cm = 285 cm