| Reference number | 4354-RT |
|---|---|
| Brand | Talson |
| Type | MEGA |
| 1st registration | 2014-08 |
| License plate | ON-16-KN |
| Superstructure | Refrigerated transport |
| General condition | Good |
| VIN | XL9DAN20301508402 |
| Bijzonderheden | MEGA * AIR CARGO * ROLLERBED * LIFT AXLE * NL TRAILER |
| Empty weight | 9575 Kg |
|---|---|
| Loading capacity | 24425 Kg |
| Total weight | 34000 Kg |
| Refrigeration brand | THERMO KING SLXe 200 |
| Operating hours (diesel) | 4691 |
| Operating hours (electric) | 2 |
| Wheelbase | 877 cm |
| Internal dimensions | 1340 x 250 x 300 (cm) |
| MOT | 27-11-2026 |
Axle 1 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 8000 kg |
| Brand | BPW |
| Lift axle |
|
50% |
215/75 R17.5
|
50% |
Axle 2 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 8000 kg |
| Brand | BPW |
|
50% |
40% |
215/75 R17.5
|
30% |
80% |
Axle 3 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 8000 kg |
| Brand | BPW |
|
30% |
30% |
215/75 R17.5
|
30% |
30% |