| Reference number | 4328-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2016-03 |
| License plate | OP-51-FR |
| Superstructure | Refrigerated transport |
| General condition | Good |
| VIN | WSM00000005156996 |
| Bijzonderheden | MULTITEMP * FRC 03-2028 * DICS BRAKES * NL TRAILER * APK 04-2027 |
| Empty weight | 9166 Kg |
|---|---|
| Loading capacity | 32834 Kg |
| Total weight | 42000 Kg |
| Refrigeration brand | CARRIER VECTOR 1950 MT (MULTI TEMP) |
| Operating hours (diesel) | 18457 |
| Operating hours (electric) | 2525 |
| Wheelbase | 891 cm |
| Internal dimensions | 1340 x 250 x 265 (cm) |
| MOT | 16-04-2027 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
80% |
385/65 R22.5
|
70% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
40% |
385/65 R22.5
|
40% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
70% |
385/65 R22.5
|
40% |