| Reference number | 4351-CC |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SGF*S3 |
| 1st registration | 2013-03 |
| License plate | OL-53-XZ |
| Superstructure | Containertransport |
| General condition | Good |
| VIN | WSK00000001270863 |
| Empty weight | 4350 Kg |
|---|---|
| Loading capacity | 34650 Kg |
| Total weight | 39000 Kg |
| Wheelbase | 874 cm |
| Container dimensions | 45 ft |
| MOT | 02-11-2027 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
80% |
385/65 R22.5
|
80% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
80% |
385/65 R22.5
|
80% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
80% |
385/65 R22.5
|
80% |