| Reference number | 4315-OL |
|---|---|
| Brand | Bulthuis |
| Type | TSGA 04 |
| 1st registration | 2001-10 |
| License plate | OG-51-TH |
| Superstructure | Belt unloader |
| General condition | Average |
| VIN | XL9TSGA0412092551 |
| Bijzonderheden | BANDLOSSER 60M3 * HANGENDE TUNNEL * STUURAS * BPW * NL TRAILER |
| Empty weight | 6060 Kg |
|---|---|
| Loading capacity | 38940 Kg |
| Total weight | 45000 Kg |
| Wheelbase | 920 cm |
| MOT | 14-02-2022 |
Axle 1 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
| Lift axle |
|
50% |
385/65 R22.5
|
50% |
Axle 2 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
40% |
385/65 R22.5
|
40% |
Axle 3 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 10000 kg |
| Brand | BPW |
| Steering |
|
80% |
385/65 R22.5
|
20% |