| Reference number | 3908-BT |
|---|---|
| Brand | Tracon |
| Type | LPRS24 |
| 1st registration | 2016-10 |
| License plate | OP-05-KK |
| Superstructure | Closed box |
| General condition | gemiddeld |
| VIN | WSJPRS327GTD52037 |
| Bijzonderheden | TRIDEC STUURAS * 2.5T LAADKLEP * HH VLOER * LIFTAS * APK 10-2026 |
| Empty weight | 9500 Kg |
|---|---|
| Loading capacity | 32500 Kg |
| Total weight | 42000 Kg |
| Wheelbase | 901 cm |
| Tail lift | DHOLLANDIA, onderschuifklep, 2500 kg |
| Body dimensions | 1360 x 248 x 260 (cm) |
| MOT | 18-10-2026 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | SAF |
|
80% |
385/65 R22.5
|
80% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | SAF |
| Lift axle |
|
40% |
385/65 R22.5
|
40% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | SAF |
| Steering |
|
80% |
385/65 R22.5
|
80% |
Tailgate
Plateau length: 175 cm