| Reference number | 4218-OT |
|---|---|
| Brand | Tracon |
| Type | JPRS32 |
| 1st registration | 2015-10 |
| License plate | ON-87-YJ |
| Superstructure | Flatbed |
| General condition | Good |
| VIN | WSJPRS327FTB27120 |
| Empty weight | 9450 Kg |
|---|---|
| Loading capacity | 32550 Kg |
| Total weight | 42000 Kg |
| Wheelbase | 961 cm |
| Body dimensions | 1360 x 255 x 130 (cm) |
| MOT | 16-08-2026 |
Axle 1 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
| Lift axle |
|
90% |
385/55 R22.5
|
90% |
Axle 2 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
60% |
385/55 R22.5
|
60% |
Axle 3 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
| Steering |
|
90% |
385/55 R22.5
|
90% |