| Reference number | 4251-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2016-04 |
| License plate | OP-75-GF |
| Superstructure | Refrigerated transport |
| General condition | goed |
| VIN | WSM00000005159301 |
| Empty weight | 8737 Kg |
|---|---|
| Loading capacity | 33263 Kg |
| Total weight | 42000 Kg |
| Operating hours (diesel) | 9373 |
| Operating hours (electric) | 1911 |
| Wheelbase | 891 cm |
| Body dimensions | 1340 x 250 x 265 (cm) |
| MOT | 22-10-2026 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | SAF |
| Lift axle |
|
50% |
385/65 R22.5
|
70% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | SAF |
|
70% |
385/65 R22.5
|
50% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | SAF |
| Lift axle |
|
70% |
385/65 R22.5
|
70% |