| Reference number | 4259-OT |
|---|---|
| Brand | Floor |
| Type | FLO- 12 -30H |
| 1st registration | 1989-10 |
| License plate | OB-40-GX |
| Superstructure | Flatbed |
| General condition | gemiddeld |
| VIN | 8463 |
| Empty weight | 8800 Kg |
|---|---|
| Loading capacity | 33200 Kg |
| Total weight | 42000 Kg |
| Wheelbase | 1022 cm |
| Body dimensions | 1320 x 250 x 135 (cm) |
| MOT | 26-09-2026 |
Axle 1 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 10000 kg |
| Brand | BPW |
|
80% |
295/80 R22.5
|
80% |
Axle 2 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 10000 kg |
| Brand | BPW |
| Steering |
|
80% |
295/80 R22.5
|
80% |
Axle 3 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 10000 kg |
| Brand | BPW |
| Steering |
|
80% |
295/80 R22.5
|
70% |