| Reference number | 4293-TR |
|---|---|
| Brand | Volvo |
| Type | FH 460 |
| 1st registration | 2014-03 |
| License plate | 20-BDS-4 |
| Superstructure | Refrigerated transport |
| General condition | goed |
| Odometer | 1.820.017 km |
| Emission class | Euro 6 |
| VIN | YV2RTY0C8EB685633 |
| Bijzonderheden | EURO6 * TRS FRIDGE * 815 x 250 x 274 * NL TRUCK * APK 03-2027 |
| Empty weight | 14030 Kg |
|---|---|
| Loading capacity | 14070 Kg |
| Total weight | 28000 Kg |
| Power (HP) | 460 |
| Number of cylinders | 6 |
| Transmission | Automatic |
| Cabin type | Sleeper cab |
| Body brand | TRS ELEKTRO FRIGDE |
| Wheelbase | 647 cm |
| Tail lift | DHOLLANDIA, onderschuifklep, 2000 kg |
| Body dimensions | 815 x 250 x 274 (cm) |
| MOT | 26-03-2027 |
Axle 1 (front)
| Brakes | Disc brakes |
| Suspension | Leaf spring |
| Max. axle load | 9000 kg |
|
30% |
385/65 R22.5
|
30% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 11500 kg |
| Driven |
|
90% |
90% |
295/80 R22.5
x
|
90% |
90% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 7500 kg |
| Lift axle |
|
30% |
385/55 R22.5
|
60% |
Tailgate
Plateau length: 175 cm