| Reference number | 4294-TR |
|---|---|
| Brand | Volvo |
| Type | FH 460 |
| 1st registration | 2014-03 |
| License plate | 80-BDS-2 |
| Superstructure | Refrigerated transport |
| General condition | goed |
| Odometer | 1.706.462 km |
| Emission class | Euro 6 |
| VIN | YVRTY0C9EB686063 |
| Bijzonderheden | EURO6 * TRS FRIDGE * 815 x 250 x 274 * NL TRUCK * APK 03-2027 |
| Empty weight | 13910 Kg |
|---|---|
| Loading capacity | 14190 Kg |
| Total weight | 28000 Kg |
| Power (HP) | 460 |
| Number of cylinders | 6 |
| Transmission | Automatic |
| Cabin type | Sleeper cab |
| Body brand | TRS ELEKTRO FRIGDE |
| Wheelbase | 647 cm |
| Tail lift | DHOLLANDIA, onderschuifklep, 2000 kg |
| Body dimensions | 815 x 250 x 274 (cm) |
| MOT | 24-03-2027 |
Axle 1 (front)
| Brakes | Disc brakes |
| Suspension | Leaf spring |
| Max. axle load | 9000 kg |
|
70% |
385/65 R22.5
|
70% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 11500 kg |
| Driven |
|
30% |
30% |
295/80 R22.5
x
|
30% |
30% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 7500 kg |
| Lift axle |
|
50% |
385/55 R22.5
|
30% |
Tailgate
Plateau length: 175 cm