| Reference number | 4287-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2015-02 |
| License plate | ON-99-PV |
| Superstructure | Refrigerated transport |
| General condition | goed |
| VIN | WSM00000005138867 |
| Bijzonderheden | TAIL LIFT 2000KG * LIFT AXLE * NL TRAILER * APK 03-2027 |
| Empty weight | 8337 Kg |
|---|---|
| Loading capacity | 33663 Kg |
| Total weight | 42000 Kg |
| Operating hours (diesel) | 6193 |
| Operating hours (electric) | 82 |
| Wheelbase | 891 cm |
| Tail lift | DHOLLANDIA, onderschuifklep, |
| Body dimensions | 1340 x 250 x 265 (cm) |
| MOT | 06-03-2027 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
20% |
385/65 R22.5
|
20% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
20% |
385/65 R22.5
|
20% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
| Lift axle |
|
40% |
385/65 R22.5
|
40% |
Tailgate
Plateau length: 175 cm