| Reference number | 4318-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2013-05 |
| License plate | OL-88-YR |
| Superstructure | Refrigerated transport |
| General condition | goed |
| VIN | WSM00000005111200 |
| Bijzonderheden | 250 x 270 * TAIL LIFT 2000KG * NL TRAILER * APK 08-2027 |
| Empty weight | 8660 Kg |
|---|---|
| Loading capacity | 33340 Kg |
| Total weight | 42000 Kg |
| Body brand | THERMO KING SLXe 300 |
| Operating hours (diesel) | 7828 |
| Operating hours (electric) | 597 |
| Wheelbase | 891 cm |
| Tail lift | DHOLLANDIA, onderschuifklep, |
| Body dimensions | 1340 x 250 x 270 (cm) |
| MOT | 13-08-2027 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
60% |
385/65 R22.5
|
80% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
20% |
385/65 R22.5
|
30% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
30% |
385/65 R22.5
|
30% |
Tailgate
Plateau length: 175 cm