| Reference number | 4367-CS |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3T |
| 1st registration | 2019-06 |
| Superstructure | Volumetransport |
| General condition | Very good |
| VIN | WSM00000003332184 |
| Bijzonderheden | LIFTING ROOF * 101 M3 * GALVANISED * DICS BRAKES * MOT 04-2027 |
| Empty weight | 6231 Kg |
|---|---|
| Loading capacity | 32769 Kg |
| Total weight | 39000 Kg |
| Body dimensions | 1360 x 248 x 300 (cm) |
| MOT | 25-04-2027 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
50% |
435/50 R19.5
|
50% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
50% |
435/50 R19.5
|
50% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
60% |
435/50 R19.5
|
60% |
Side entry at 300 cm = 285 cm