| Reference number | 4334-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2016-04 |
| License plate | OP-47-FY |
| Superstructure | Refrigerated transport |
| General condition | goed |
| Odometer | 638.429 km |
| VIN | WSM00000005156953 |
| Empty weight | 8953 Kg |
|---|---|
| Loading capacity | 33047 Kg |
| Total weight | 42000 Kg |
| Body brand | CARRIER |
| Operating hours (diesel) | 15858 |
| Operating hours (electric) | 1893 |
| Wheelbase | 891 cm |
| Body dimensions | 1340 x 250 x 265 (cm) |
| MOT | 20-04-2027 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
40% |
385/65 R22.5
|
60% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
60% |
385/65 R22.5
|
60% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
60% |
385/65 R22.5
|
40% |