| Reference number | 4337-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2016-04 |
| License plate | OP-66-FY |
| Superstructure | Refrigerated transport |
| General condition | goed |
| VIN | WSM00000005158069 |
| Empty weight | 8818 Kg |
|---|---|
| Loading capacity | 33182 Kg |
| Total weight | 42000 Kg |
| Operating hours (diesel) | 13040 |
| Operating hours (electric) | 1839 |
| Wheelbase | 891 cm |
| Body dimensions | 1340 x 250 x 265 (cm) |
| MOT | 17-03-2027 |
Axle 1 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
90% |
385/65 R22.5
|
90% |
Axle 2 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
70% |
385/65 R22.5
|
40% |
Axle 3 (rear)
| Brakes | Drum brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | BPW |
|
60% |
385/65 R22.5
|
60% |