| Reference number | 4360-BT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2012-10 |
| License plate | OL-09-TV |
| Superstructure | Closed box |
| General condition | Good |
| VIN | WSM00000005105798 |
| Bijzonderheden | TAIL LIFT |
| Empty weight | 7489 Kg |
|---|---|
| Loading capacity | 34511 Kg |
| Total weight | 42000 Kg |
| Wheelbase | 901 cm |
| Tail lift | DHOLLANDIA, onderschuifklep, 2000 kg |
| Internal dimensions | 1360 x 248 x 265 (cm) |
| MOT | 26-10-2026 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
| Lift axle |
|
30% |
385/65 R22.5
|
50% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
90% |
385/65 R22.5
|
40% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
| Lift axle |
|
70% |
385/65 R22.5
|
70% |
Tailgate
Plateau length: 175 cm
Lift axle 3rd axle not operational