| Reference number | 4330-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2016-03 |
| License plate | OP-56-FK |
| Superstructure | Refrigerated transport |
| General condition | Good |
| VIN | WSM00000005156941 |
| Bijzonderheden | FRC 03-2028 * NL TRAILER * APK 04-2027 |
| Empty weight | 8953 Kg |
|---|---|
| Loading capacity | 33047 Kg |
| Total weight | 42000 Kg |
| Refrigeration brand | CARRIER |
| Operating hours (diesel) | 15228 |
| Operating hours (electric) | 1571 |
| Wheelbase | 891 cm |
| Internal dimensions | 1340 x 250 x 265 (cm) |
| MOT | 03-04-2027 |
Axle 1 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
50% |
385/65 R22.5
|
50% |
Axle 2 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
50% |
385/65 R22.5
|
50% |
Axle 3 (rear)
| Brakes | Disc brakes |
| Suspension | Air suspension |
| Max. axle load | 9000 kg |
| Brand | Schmitz |
|
50% |
385/65 R22.5
|
50% |